0
12 Megapixels Camera (Monochrome / Color)
NanoVision
■ Low distortion, high illumination relative
■ High resolution, high definition of the whole image
■ Excellent mechanism design, improve the shock resistance and high/low temperature stability
■ Multilayer wide band coating, ensuring high transmittance of visible and near infrared light
■ Support ultra short working distance, maintaining excellent optical properties at different object distances
QUANTITY
■ ■ ■ ■ ■ ■ ■ ■ ■ ■ SPECIFICATIONS
■ ■ ■ ■ ■ ■ ■ ■ ■ ■
12 Megapixels Camera (Monochrome / Color)
General | Compability | USB3 Vision, GenICam |
Certification | CE, FCC, RoHS, KC | |
Operating System | 32/64-bit Windows XP/7/10, 32/64-bit Linux and 64-bit MacOS | |
Performance | Image Buffer | 128 MB |
Pixel Format | Mono 8/10/10p/12/12p | |
Gain | 0 dB to 27 dB | |
Exposure Mode | Off/Once/Continuous exposure mode, supports Rolling and Global Reset | |
Dynamic range | 70.5 dB | |
Pixel Size | 1.85 μm x 1.85 μm | |
Reverse image | Supports horizontal and vertical reverse image output | |
Resolution | 4000 x 3036 | |
Sensor type | CMOS, rolling shutter | |
Binning | Supports 1 x 1, 2 x 2, 4 x 4 | |
Exposure Time | 20 μs to 0.5 sec | |
SNR | 40.5 dB | |
Sensor Size | 1/1.7" | |
Max. Frame Rate | 31.9 fps @ 4000 x 3036 | |
Sensor Model | IMX226 | |
Mechanical | Temperature | Working temperature: 0°C to 50°C (32°F to 122°F) Storage temperature: -30°C to 70°C (-22°F to 158°F) |
Lens Mount | C-Mount | |
Weight | Approx. 80g (0.2lb) | |
Humidity | 20% to 80% RH, non-condensing | |
Ingress Protection | IP30 (under proper lens installation and wiring) | |
Dimension | 29mm x 29mm x 30mm (1.1" x 1.1" x 1.2") | |
Electrical Feature | Power Supply | 9VDC to 24 VDC, USB3.0 power supply |
Data Interface | USB3.0 | |
Power Consumption | Typ 3.18W @ 5 VDC (USB3.0 provides power supply) | |
Digital I/O | 6-pin Hirose connector provides power and I/O, including opto-isolated input x 1 (Line 0), opto-isolated output x 1 (Line 1), and bi-directional non isolated I/O x 1 (line 2) |
■ ■ ■ ■ ■ ■ ■ ■ ■ ■ YOU MAY INTEREST
■ ■ ■ ■ ■ ■ ■ ■ ■ ■