0
20 Megapixel Camera (Monochrome / Colour)
NanoVision
■ Compliant with GigE Vision V1.2, can be supported by third party software
■ Support auto exposure control, LUT and Gamma correction
■ Different exposure modes can be used to capture image
■ Transmitting distance can be 100m without relaying
QUANTITY
■ ■ ■ ■ ■ ■ ■ ■ ■ ■ SPECIFICATIONS
■ ■ ■ ■ ■ ■ ■ ■ ■ ■
20 Megapixel Camera (Monochrome / Colour)
| General | Compability | USB3 Vision, GenICam |
| Certification | CE, FCC, RoHS, KC | |
| Operating System | 32/64-bit Windows XP/7/10, 32/64-bit Linux and 64-bit MacOS | |
| Performance | Image Buffer | 128MB |
| Pixel Format | Mono 8/10/10Packed/12/12Packed | |
| Gain | 0 dB to 20 dB | |
| Exposure Mode | Off/Once/Continuous exposure mode, supports Global Reset | |
| Dynamic range | 65.5 dB | |
| Pixel Size | 2.4 μm x 2.4 μm | |
| Reverse image | Supports horizontal reservse image output | |
| Resolution | 5472 x 3648 | |
| Sensor type | CMOS, rolling shutter | |
| Binning | Supports 1 x 1, 2 x 2 | |
| Exposure Time | 28 μs to 0.7 sec | |
| SNR | 41.5 dB | |
| Sensor Size | 1" | |
| Max. Frame Rate | 19.2 fps @ 5472 x 3648 | |
| Sensor Model | IMX183 | |
| Mechanical | Temperature | Working temperature: 0°C to 50°C (32°F to 122°F) Storage temperature: -30°C to 70°C (-22°F to 158°F) |
| Lens Mount | C- Mount | |
| Weight | Approx. 80g (0.12 lb.) | |
| Humidity | 20% to 80% RH, non-condensing | |
| Ingress Protection | IP30 (under proper lens installation and wiring) | |
| Dimension | 29mm x 29mm x 30mm (1.1" x 1.1" x 1.2") | |
| Electrical Features | Power Supply | 9 VDC to 24 VDC supports USB3.0 power supply |
| Data Interface | USB3.0 | |
| Power Consumption | Typ. 2.83 W@5 VDC (USB3.0 provides power supply) | |
| Digital I/O | 6-pin P7 connector provides power and I/O, including opto-isolated input x 1 (Line 0), opto-isolated output x 1 (Line 1), bi-directional non isolated I/O x 1 (Line 2). |
■ ■ ■ ■ ■ ■ ■ ■ ■ ■ YOU MAY INTEREST
■ ■ ■ ■ ■ ■ ■ ■ ■ ■






