0
SFG-FMA6
Soft Flexible Grippers
■ Max load is up to 5000
■ It adaptively grasp various of special sized and fragile goods
■ It is suitable for cubic like and long cylindrical goods
■ Grasp objects without damage the product packaging and the contents inside
QUANTITY
■ ■ ■ ■ ■ ■ ■ ■ ■ ■ SPECIFICATIONS
■ ■ ■ ■ ■ ■ ■ ■ ■ ■
SFG-FMA6
Model | Dimension (mm) | Gripping Capacity | Net Weight (g) | ||||||||
W | L | Ln | Gm | Gn | Smax | Gm+2Smax (mm) | Load (g) | Frequency (cpm) | |||
M3028 | 30 | 28 | 43 | 54-103 | 26-103 | 8 | 70-119 | 600 | ≤110 | 744 | |
M3037 | 37 | 53 | 13 | 80-129 | 900 | 762 | |||||
M3046 | 46 | 61 | 21 | 96-145 | 1000 | 780 | |||||
M3064 | 64 | 79 | 42 | 138-187 | 1200 | 816 | |||||
M5043 | 50 | 43 | 64 | 52-100 | 21-100 | 20 | 92-140 | 4500 | ≤80 | 1134 | |
M5058 | 58 | 78 | 30 | 112-160 | 5000 | 1206 | |||||
M5072 | 72 | 93 | 42 | 136-184 | 4500 | 1284 | |||||
M5086 | 86 | 107 | 55 | 162-210 | 4200 | 1356 | |||||
M50115 | 115 | 136 | 85 | 222-270 | 4000 | 1434 |
■ ■ ■ ■ ■ ■ ■ ■ ■ ■ YOU MAY INTEREST
■ ■ ■ ■ ■ ■ ■ ■ ■ ■