0
SFG - FMA4
Soft Flexible Grippers
■ Max load is up to 1600g
■ It adaptively grasp various of special sized and fragile goods
■ It is suitable for cubic like and long cylindrical goods
■ Grasp objects without damage the product packaging and the contents inside
QUANTITY
■ ■ ■ ■ ■ ■ ■ ■ ■ ■ SPECIFICATIONS
■ ■ ■ ■ ■ ■ ■ ■ ■ ■
SFG - FMA4
Model | Dimension (mm) | Gripping Capacity | Net Weight (g) | |||||||
W | L | Ln | Gn | Smax | Gn+2Smax (mm) | Load (g) | Frequency (cpm) | |||
M3028 | 30 | 28 | 43 | 35-102 | 8 | 51-118 | 200 | ≤110 | 542 | |
M3037 | 37 | 53 | 13 | 61-128 | 300 | 554 | ||||
M3046 | 46 | 61 | 21 | 77-144 | 350 | 566 | ||||
M3064 | 64 | 79 | 42 | 119-186 | 400 | 590 | ||||
M5043 | 50 | 43 | 64 | 52-100 | 20 | 92-140 | 1500 | ≤80 | 802 | |
M5058 | 58 | 78 | 30 | 112-160 | 1600 | 850 | ||||
M5072 | 72 | 93 | 42 | 136-184 | 1400 | 902 | ||||
M5086 | 86 | 107 | 55 | 162-210 | 1300 | 950 | ||||
M50115 | 115 | 136 | 85 | 222-270 | 1000 | 1002 |
■ ■ ■ ■ ■ ■ ■ ■ ■ ■ YOU MAY INTEREST
■ ■ ■ ■ ■ ■ ■ ■ ■ ■