0
SFG - FCA4
Soft Flexible Grippers
■ Max load is up to 3500g
■ The spacing of fingers are adjustable
■ Adaptively grasp various of special sized and fragile goods
■ It is particularly suitable for spherical and flat cylindrical workpieces
QUANTITY
■ ■ ■ ■ ■ ■ ■ ■ ■ ■ SPECIFICATIONS
■ ■ ■ ■ ■ ■ ■ ■ ■ ■
SFG - FCA4
Model | Dimension (mm) | Gripping Capacity | Net Weight (g) | |||||||
W | L | Ln | Dn | Smax | Dn+2Smax (mm) | Load (g) | Frequency (cpm) | |||
SFG-FCA3 | M3028 | 30 | 28 | 43 | 50-147 | 8 | 66-163 | 400 | ≤110 | 536 |
M3037 | 37 | 53 | 13 | 76-173 | 550 | 548 | ||||
M3046 | 46 | 61 | 21 | 92-189 | 700 | 560 | ||||
M3064 | 64 | 79 | 42 | 134-231 | 800 | 584 | ||||
M5043 | 50 | 43 | 64 | 70-141 | 20 | 110-181 | 3000 | ≤80 | 796 | |
M5058 | 58 | 78 | 30 | 130-201 | 3500 | 844 | ||||
M5072 | 72 | 93 | 42 | 154-225 | 3000 | 896 | ||||
M5086 | 86 | 107 | 55 | 180-251 | 3000 | 944 | ||||
M50115 | 115 | 136 | 85 | 240-311 | 2500 | 996 |
■ ■ ■ ■ ■ ■ ■ ■ ■ ■ YOU MAY INTEREST
■ ■ ■ ■ ■ ■ ■ ■ ■ ■