0
6 Megapixel Camera (Monochrome / Colour)
NanoVision
■ High resolution with great imaging consistency
■ Supports auto exposure control, LUT and gamma correction
■ Cameras can be synchronized with hard trigger and soft trigger
■ Compact structure, 29mm×29mm×30mm, suitable for smaller installation requirements
QUANTITY
■ ■ ■ ■ ■ ■ ■ ■ ■ ■ SPECIFICATIONS
■ ■ ■ ■ ■ ■ ■ ■ ■ ■
6 Megapixel Camera (Monochrome / Colour)
General | Compability | USB3 Vision, GenICam |
Certification | CE, FCC, RoHS, KC | |
Operating System | 32/64-bit Windows XP/7/10, 32/64-bit Linux and 64-bit MacOS | |
Performance | Image Buffer | 128MB |
Pixel Format | Mono 8/10/12, Bayer RG 8/10/10p/12/12p, YUV422_YUYV_Packed, YUV 422 Packed, RGB8, BGR8 | |
Gain | 0 dB to 20 dB | |
Exposure Mode | Off/Once/Continuous exposure mode, supports Global Reset, Trigger Rolling, and Rolling | |
Dynamic range | 71.3 dB | |
Pixel Size | 2.4 μm x 2.4 μm | |
Reverse image | Supports horizontal reservse image output | |
Resolution | 3072 x 2048 | |
Sensor type | CMOS, rolling shutter | |
Binning | Supports 1 x 1, 2 x 2 | |
Exposure Time | 24 μs to 1 sec | |
SNR | 41.3 dB | |
Sensor Size | 1/1.8" | |
Max. Frame Rate | 42.7 fps @ 3072 x 2048 | |
Sensor Model | IMX178 | |
Mechanical | Temperature | Working temperature: 0°C to 50°C (32°F to 122°F) Storage temperature: -30°C to 70°C (-22°F to 158°F) |
Lens Mount | C- Mount | |
Weight | Approx. 56g (0.12 lb.) | |
Humidity | 20% to 80% RH, non-condensing | |
Ingress Protection | IP30 (under proper lens installation and wiring) | |
Dimension | 29mm x 29mm x 30mm (1.1" x 1.1" x 1.2") | |
Electrical Features | Power Supply | 12 VDC, supports USB3.0 power supply |
Data Interface | USB3.0 | |
Power Consumption | Typ. 2.7 W@5 VDC (USB3.0 provides power supply) | |
Digital I/O | 6-pin Hirose connector provides power and I/O, including opto-isolated input x 1 (Line 0), opto-isolated output x 1 (Line 1), bi-directional non isolated I/O x 1 (Line 2) |
■ ■ ■ ■ ■ ■ ■ ■ ■ ■ YOU MAY INTEREST
■ ■ ■ ■ ■ ■ ■ ■ ■ ■