0
Soft Gripper SFG - FTN2
Soft Flexible Grippers
■ Specifically designed for small and vulnerable items with special shape
■ Bending deformation is achieved by air pressure input
■ Good grasping adaptivity
■ High accuracy and stability
QUANTITY
■ ■ ■ ■ ■ ■ ■ ■ ■ ■ SPECIFICATIONS
■ ■ ■ ■ ■ ■ ■ ■ ■ ■
Model: SFG - FTN2
Model |
Dimensions(mm) | Gripping Capacity |
Net weight (g) | |||||||||
W | L | C | E | F | G | Smax | G+2Smax (mm) | Load (g) | Frequency (cpm) | |||
SFG-FTN2- | M3028 | 30 | 28 | 40 | 56 | 50 | 5 | 8 | 21 | 250 | ≤110 | 352 |
M3037 | 37 | 13 | 31 | 300 | 357 | |||||||
M3046 | 46 | 21 | 47 | 200 | 365 | |||||||
M3064 | 64 | 42 | 89 | 150 | 375 | |||||||
M5043 | 50 | 43 | 75 | 75 | 70 | 11 | 20 | 51 | 800 | ≤80 | 542 | |
M5058 | 58 | 30 | 71 | 900 | 563 | |||||||
M5072 | 72 | 42 | 95 | 700 | 589 | |||||||
M5086 | 86 | 55 | 121 | 600 | 613 | |||||||
M50115 | 115 | 85 | 181 | 400 | 639 |
■ ■ ■ ■ ■ ■ ■ ■ ■ ■ YOU MAY INTEREST
■ ■ ■ ■ ■ ■ ■ ■ ■ ■